371.45Dec 17, 2025 EOD
| Pee Cee Cosma Sope Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524136 | NSE Symbol: | - | P/E(TTM): | 12.23 |
| ISIN Demat: | INE417E01010 | Div & Yield%: | 0.81 | EPS(TTM): | 30.36 |
| Book Value(₹): | 200.09 | Market Cap(₹Cr.): | 98.43 | Face Value(₹): | 10.00 |
| Pee Cee Cosma Sope Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 524136 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.23 | |
| ISIN Demat: | INE417E01010 | |
| Div & Yield%: | 0.81 | |
| EPS(TTM): | 30.36 | |
| Book Value(₹): | 200.09 | |
| Market Cap(₹Cr.): | 98.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
371.45Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.70 (1.84 %) |
N.A
|
| Open(₹) |
370.00
|
N.A
|
| Prev Close(₹) |
364.75
|
N.A
|
| Volume |
358
|
N.A
|
| Today's Range(₹) |
371.85 - 362.00
|
N.A
|
| 52-Week Range(₹) |
723.45 - 362.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|